Providing tax expertise and complete accounting services for: Individuals, Corporations, LLCs & Trusts.
NJ CPA, Tax Accountants 973.594.6522
NYC CPA, Tax Accountants212.465.3337
Tax Center
Do you know your tax bracket?
| 2012 Individual Federal Income Tax Rates | ||||
| Single | ||||
| Taxable income is over | But not over | The tax is | Plus | Of the amount over |
| $0 | 8,700 | $0.00 | 10% | $0 |
| 8,700 | 35,350 | 870 | 15% | 8,700 |
| 35,350 | 85,650 | 5,302.50 | 25% | 35,350 |
| 85,650 | 178,650 | 21,412.50 | 28% | 85,650 |
| 178,650 | 388,350 | 50,022.00 | 33% | 178,650 |
| 388,350 | more | 128,155.50 | 35% | 388,350 |
| Married Filing Jointly /Qualifying Widow(er) | ||||
| Taxable income is over | But not over | The tax is | Plus | Of the amount over |
| $0 | 17,400 | $0.00 | 10% | $0 |
| 17,400 | 70,700 | 1,740.00 | 15% | 17,400 |
| 70,700 | 142,700 | 10,605.00 | 25% | 70,700 |
| 142,700 | 217,450 | 35,675.00 | 28% | 142,700 |
| 217,450 | 388,350 | 60,886.00 | 33% | 217,450 |
| 388,350 | more | 128,155.50 | 35% | 388,350 |
| Head of Household | ||||
| Taxable income is over | But not over | The tax is | Plus | Of the amount over |
| $0 | 12,400 | $0.00 | 10% | $0 |
| 12,400 | 47,350 | 1,240.00 | 15% | 12,400 |
| 47,350 | 122,300 | 7,102.50 | 25% | 47,350 |
| 122,300 | 198,050 | 30,587.50 | 28% | 122,300 |
| 198,050 | 388,350 | 55,454.00 | 33% | 198,050 |
| 388,350 | more | 128,155.50 | 35% | 388,350 |
| Married Filing Separately | ||||
| Taxable income is over | But not over | The tax is | Plus | Of the amount over |
| $0 | 8,700 | $0.00 | 10% | $0 |
| 8,700 | 35,350 | 870 | 15% | 8,700 |
| 35,350 | 71,350 | 5,302.50 | 25% | 35,350 |
| 71,350 | 108,725 | 17,837.50 | 28% | 71,350 |
| 108,725 | 194,175 | 30,443.00 | 33% | 108,725 |
| 194,175 | more | 64,077.75 | 35% | 194,175 |



